<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vacuum Chambers</title>
	<atom:link href="http://vacuumchambers.info/feed" rel="self" type="application/rss+xml" />
	<link>http://vacuumchambers.info</link>
	<description>Find the Best Deal of Vacuum Chambers</description>
	<lastBuildDate>Mon, 13 Jun 2011 19:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eisco Magnetic Field Chamber Model</title>
		<link>http://vacuumchambers.info/eisco-magnetic-field-chamber-model</link>
		<comments>http://vacuumchambers.info/eisco-magnetic-field-chamber-model#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:29:42 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Special Offerts]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/eisco-magnetic-field-chamber-model</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Model, Magnetic field chamber; Eisco; Acrylic chamber (98 x 163 x 98mm); Iron fillings suspended in silicon oil; Magnets insert into internal tunnel (163 x 25mm); Other magnets can be positioned at side of chamber
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/eisco-magnetic-field-chamber-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glove Bag Inflatable Glove Chamber, 11.5&#8243; Equipment Sleeve, 6/pk</title>
		<link>http://vacuumchambers.info/glove-bag-inflatable-glove-chamber-11-5-equipment-sleeve-6pk</link>
		<comments>http://vacuumchambers.info/glove-bag-inflatable-glove-chamber-11-5-equipment-sleeve-6pk#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:29:41 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Special Offerts]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/glove-bag-inflatable-glove-chamber-11-5-equipment-sleeve-6pk</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[An alternative to standard glove boxes-these durable, polyethylene glove chambers are reusable, yet priced to be disposable. Chambers are easy to use-just slide your equipment through the sleeve(s), seal, connect the gas port (accepts 3/8'' ID tubing) to your gas supply, and inflate. Models 04408-30, -32, -34, -36, and -38 have a single equipment sleeve and a gas port at the rear of the bag. Model 04408-40 has two equipment sleeves and two rear-mounted gas ports for added versatility.
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/glove-bag-inflatable-glove-chamber-11-5-equipment-sleeve-6pk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvis Vacucenter Vacuum Oven, 1.8 cu ft, 115 VAC</title>
		<link>http://vacuumchambers.info/salvis-vacucenter-vacuum-oven-1-8-cu-ft-115-vac</link>
		<comments>http://vacuumchambers.info/salvis-vacucenter-vacuum-oven-1-8-cu-ft-115-vac#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:11 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/salvis-vacucenter-vacuum-oven-1-8-cu-ft-115-vac</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Overtemperature control shuts off heating when temperature reaches 10°C above set point or when oven door is open. Full-view glass window lets you safely view samples during operation. Rounded interior corners make cleanup simple. Microprocessor controller features an alphanumeric digital display with easy-to-operate keypad, menu prompts in five selectable languages, ability to store 50 programs with 15 steps, real-time clock, timer, and RS-232 output. The 4-mm hose barb purge port connects to a needle valve that gently regulates gas or air into the oven without disturbing samples. An electromagnetic valve operates the vacuum connection (6-mm hose barb) at the back of the oven. In case of power failure, this valve closes automatically to protect your samples.
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/salvis-vacucenter-vacuum-oven-1-8-cu-ft-115-vac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PID-controlled vacuum drying oven, 0.35 cu ft, 120 VAC</title>
		<link>http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-0-35-cu-ft-120-vac</link>
		<comments>http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-0-35-cu-ft-120-vac#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:10 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-0-35-cu-ft-120-vac</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[These microprocessor-based ovens are accurate and reliable. Large, flat heater embedded behind the chamber wall provides excellent temperature uniformity and quick heating times. A self-diagnostic function visually alerts you and turns off the circuit heater if the temperature sensor, triac, or heater malfunctions. Ovens are well built and virtually maintenance-free. Silicone door gasket and positive door latch ensure a tight seal. Vacuum and purge valves are located on top of oven for easy access; connections accept 3/8" ID tubing.
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-0-35-cu-ft-120-vac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PID-controlled vacuum drying oven, 1.0 cu ft, 120 VAC</title>
		<link>http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-1-0-cu-ft-120-vac</link>
		<comments>http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-1-0-cu-ft-120-vac#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:08 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-1-0-cu-ft-120-vac</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[These microprocessor-based ovens are accurate and reliable. Large, flat heater embedded behind the chamber wall provides excellent temperature uniformity and quick heating times. A self-diagnostic function visually alerts you and turns off the circuit heater if the temperature sensor, triac, or heater malfunctions. Ovens are well built and virtually maintenance-free. Silicone door gasket and positive door latch ensure a tight seal. Vacuum and purge valves are located on top of oven for easy access; connections accept 3/8" ID tubing.
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/pid-controlled-vacuum-drying-oven-1-0-cu-ft-120-vac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum Oven 2.3CU.FT; 120VAC</title>
		<link>http://vacuumchambers.info/vacuum-oven-2-3cu-ft-120vac</link>
		<comments>http://vacuumchambers.info/vacuum-oven-2-3cu-ft-120vac#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:07 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/vacuum-oven-2-3cu-ft-120vac</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[science-lab-ovens
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/vacuum-oven-2-3cu-ft-120vac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Scientific Lindberg Blue M Vacuum Oven; 42.5L; 1 Door, 3 Shelves; 208/240V, 1250w</title>
		<link>http://vacuumchambers.info/thermo-scientific-lindberg-blue-m-vacuum-oven-42-5l-1-door-3-shelves-208240v-1250w</link>
		<comments>http://vacuumchambers.info/thermo-scientific-lindberg-blue-m-vacuum-oven-42-5l-1-door-3-shelves-208240v-1250w#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:06 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/thermo-scientific-lindberg-blue-m-vacuum-oven-42-5l-1-door-3-shelves-208240v-1250w</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Oven, Vacuum; Thermo Scientific Lindberg/Blue M; 260<special id="252"/>C; Digital microprocessor control; Painted cabinet; 1 door; 3 shelves; Interior dimension: 12W x 18D x 12 in.H; 42.5L (1.5 cu. ft.); 208/240V; 1250w; w/Magnetic latches; 114kg (250 lb.)
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/thermo-scientific-lindberg-blue-m-vacuum-oven-42-5l-1-door-3-shelves-208240v-1250w/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Scientific Napco Vacuum Oven; Capacity: 0.45 cubic ft.; 230V 50/60Hz, 500w, 2.1A</title>
		<link>http://vacuumchambers.info/thermo-scientific-napco-vacuum-oven-capacity-0-45-cubic-ft-230v-5060hz-500w-2-1a</link>
		<comments>http://vacuumchambers.info/thermo-scientific-napco-vacuum-oven-capacity-0-45-cubic-ft-230v-5060hz-500w-2-1a#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:06 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/thermo-scientific-napco-vacuum-oven-capacity-0-45-cubic-ft-230v-5060hz-500w-2-1a</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Oven,Vaccum; Thermo Scientific; Electrical Requirements: 230V 50/60Hz, 2.1A, 500w; Capacity: 0.45 cu. ft. (0.013m<special id="344"/>3<special id="345"/>) capacity; Precision Scientific No.: 51220167
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/thermo-scientific-napco-vacuum-oven-capacity-0-45-cubic-ft-230v-5060hz-500w-2-1a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamato Large-Capacity DP Series Vacuum Drying Ovens; DP-63; Wt. Approx. 639 lb.</title>
		<link>http://vacuumchambers.info/yamato-large-capacity-dp-series-vacuum-drying-ovens-dp-63-wt-approx-639-lb</link>
		<comments>http://vacuumchambers.info/yamato-large-capacity-dp-series-vacuum-drying-ovens-dp-63-wt-approx-639-lb#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:05 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/yamato-large-capacity-dp-series-vacuum-drying-ovens-dp-63-wt-approx-639-lb</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Oven, Vacuum Drying; Yamato ScientifiC; DP Series; Model ADP-21/31, DP-43/63, DP-63, Wt. Approx. 639 lb.
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/yamato-large-capacity-dp-series-vacuum-drying-ovens-dp-63-wt-approx-639-lb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Isotemp Economy Vacuum Oven; Capacity: 45.3L; 120V 50/60Hz, 1700w, 14.2A</title>
		<link>http://vacuumchambers.info/fisher-scientific-isotemp-economy-vacuum-oven-capacity-45-3l-120v-5060hz-1700w-14-2a</link>
		<comments>http://vacuumchambers.info/fisher-scientific-isotemp-economy-vacuum-oven-capacity-45-3l-120v-5060hz-1700w-14-2a#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:12:03 +0000</pubDate>
		<dc:creator>Martina</dc:creator>
				<category><![CDATA[Vacuum Ovens]]></category>
		<category><![CDATA[lab vacuum oven]]></category>
		<category><![CDATA[laboratory vacuum ovens]]></category>
		<category><![CDATA[vacuum oven]]></category>
		<category><![CDATA[vacuum oven drying]]></category>
		<category><![CDATA[vacuum ovens]]></category>

		<guid isPermaLink="false">http://vacuumchambers.info/fisher-scientific-isotemp-economy-vacuum-oven-capacity-45-3l-120v-5060hz-1700w-14-2a</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Oven, Economy Vacuum; Fisher Scientific Isotemp; 1.6 cu. ft.; 120V 50/60Hz, 1700w, 14.2A (Comes with domestic 20A plug; 20A service required); Vacuum: 0 to 30<special id="268"/>Hg; With two adjustable shelves
]]></content:encoded>
			<wfw:commentRss>http://vacuumchambers.info/fisher-scientific-isotemp-economy-vacuum-oven-capacity-45-3l-120v-5060hz-1700w-14-2a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

